All the information regarding the parish 150 Club was transferred to a computer system in 1994, and records prior to that time are no longer available. Analysis of the computerised data to 31st March 2024 provides some interesting statistics and information, some of which is shown below:
The November prize draw was made in the Garden Room on Sunday 1st December. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 197 | Mr N Beckstead |
Second Prize | £20 | 323 | Mrs A Prentice |
Third Prize | £15 | 37 | Mrs V Davison |
Fourth Prize | £10 | 190 | Mr & Mrs M Saunders |
The October prize draw was made in the Garden Room on Sunday 27th October. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 311 | Mr R Hennon |
Second Prize | £20 | 107 | Mr & Mrs R Cork |
Third Prize | £15 | 254 | Mr F Vieira |
Fourth Prize | £10 | 125 | Mrs P Williamson |
The September prize draw was made in the Garden Room on Sunday 29th September. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 285 | Mr T Butcher |
Second Prize | £20 | 187 | Mr & Mrs M Pakes |
Third Prize | £15 | 100 | Mr & Mrs A Iannelli |
Fourth Prize | £10 | 158 | Mrs C Butcher |
September First Bonus Prize | £50 | 153 | Mr M Bloomfield |
September Second Bonus Prize | £25 | 319 | Mr R Hennon |
The August prize draw was made in the Garden Room on Sunday 25th August The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 277 | Mr A Ford |
Second Prize | £20 | 41 | Mrs K Nash |
Third Prize | £15 | 14 | Mr A Ford |
Fourth Prize | £10 | 143 | Mrs D Casey |
The July prize draw was made in the Garden Room on Sunday 28th July The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 32 | Mr J Cleary |
Second Prize | £20 | 219 | Mr & Mrs R Cork |
Third Prize | £15 | 197 | Mr N Beckstead |
Fourth Prize | £10 | 166 | Mr & Mrs R Cork |
The June prize draw was made in the Garden Room on Sunday 30th June. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 278 | Mrs M Jermy |
Second Prize | £20 | 7 | Mrs C Long |
Third Prize | £15 | 215 | Mrs C Riches |
Fourth Prize | £10 | 35 | Mr & Mrs R Cork |
June Bonus Prize | £25 | 224 | Mr M Croker |
The May prize draw was made in the Garden Room on Sunday 26th May. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 288 | Mrs C Riches |
Second Prize | £20 | 120 | Mrs L Dolby |
Third Prize | £15 | 145 | Mr & Mrs A Iannelli |
Fourth Prize | £10 | 114 | Mrs P B Young |
The April prize draw was made in the Garden Room on Sunday 26th May. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 83 | Mrs C Moore |
Second Prize | £20 | 331 | Mr P Boast |
Third Prize | £15 | 76 | Mr R Hennon |
Fourth Prize | £10 | 269 | Mr & Mrs R Cork |
No records of prize winners is available for years prior to computerisation of the 150 Club records in 1994. A complete list of prize winners from then to date can be found below: