All the information regarding the parish 150 Club was transferred to a computer system in 1994, and records prior to that time are no longer available. Analysis of the computerised data to 31st March 2022 provides some interesting statistics and information, some of which is shown below:
The January prize draw was made in the Garden Room on Sunday 29th January. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 28 | Mrs D Casey |
Second Prize | £20 | 104 | Mrs P Williamson |
Third Prize | £15 | 227 | Mr E Sikora |
Fourth Prize | £10 | 11 | Mr F Vieira |
The December prize draw was made in the Garden Room on Sunday 18th December. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 260 | Mr N Beckstead |
Second Prize | £20 | 258 | Mrs J Fox |
Third Prize | £15 | 73 | Mrs R Anderson-Hurst |
Fourth Prize | £10 | 244 | Mr J Cleary |
First Bonus Prize | £75 | 73 | Mrs R Anderson-Hurst |
Second Bous Prize | £50 | 113 | Mrs J Wilson |
Third Bonus Prize | £25 | 206 | Mr A James |
The November prize draw was made in the Garden Room on Sunday 27th November. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 57 | Mrs L Dolby |
Second Prize | £20 | 163 | Mrs G Allan |
Third Prize | £15 | 31 | Mrs A Bardwell |
Fourth Prize | £10 |
13 |
Mrs V Davison |
>
The October prize draw was made in the Garden Room on Sunday 30th October. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 83 | Mrs C Moore |
Second Prize | £20 | 273 | Mrs G Allan |
Third Prize | £15 | 290 | Mr J Poll |
Fourth Prize | £10 |
200 |
Mrs C Long |
The September prize draw was made in the Garden Room on Sunday 25th September. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 170 | Mrs C Moore |
Second Prize | £20 | 112 | Mr & Mrs C Croker |
Third Prize | £15 | 296 | Mrs M Krajewski |
Fourth Prize | £10 | 34 | Fr P Spellman |
First Bonus Prize | £50 | 64 | Mrs M Jermy |
Second Bous Prize | £25 | 212 | Mr & Mrs A Iannelli |
The August prize draw was made in the Garden Room on Sunday 28th August. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 113 | Mrs J Wilson |
Second Prize | £20 | 118 | Mr J Cleary |
Third Prize | £15 | 29 | Mr & Mrs T Smith |
Fourth Prize | £10 | 208 | Mrs L Dolby |
The July prize draw was made in the Garden Room on Sunday 24th July. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 174 | Mrs M Palmer |
Second Prize | £20 | 56 | Mr & Mrs M Pakes |
Third Prize | £15 | 330 | Mr H Shovlin |
Fourth Prize | £10 | 90 | Mr F Vieira |
The June prize draw was made in the Garden Room on Sunday 26th June. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 284 | Mrs R Shorten |
Second Prize | £20 | 48 | Mr M Campbell |
Third Prize | £15 | 177 | Fr P Spellman |
Fourth Prize | £10 | 237 | Mrs D Turner |
June Bonus Prize | £25 | 101 | Mrs V Davison |
The May prize draw was made in the Garden Room on Sunday 29th May. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £15 | 301 | Mr M Campbell |
Second Prize | £10 | 150 | Miss S Fosker |
Third Prize | £5 | 80 | Mrs P Williamson |
Fourth Prize | £5 | 282 | Mr & Mrs C Croker |