All the information regarding the parish 150 Club was transferred to a computer system in 1994, and records prior to that time are no longer available. Analysis of the computerised data to 31st March 2023 provides some interesting statistics and information, some of which is shown below:
The October prize draw was made in the Garden Room on Sunday 29th October. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 273 | Mrs G Allan |
Second Prize | £20 | 261 | Mr & Mrs H Shovlin |
Third Prize | £15 | 151 | Mr K Joy |
Fourth Prize | £10 | 169 | Mr & Mrs M Pakes |
The September prize draw was made in the Garden Room on Sunday 1st October. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 296 | Mrs M Krajewski |
Second Prize | £20 | 237 | Mrs D Turner |
Third Prize | £15 | 27 | Mr P Riches |
Fourth Prize | £10 | 20 | Mrs P Williamson |
1st Bonus Prize | £50 | 15 | Mr & Mrs A Iannelli |
2nd Bonus Prize | £25 | 301 | Mrs M Ogden |
The August prize draw was made in the Garden Room on Sunday 27th August. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 63 | Mrs M A Razzell |
Second Prize | £20 | 141 | Mrs M Jermy |
Third Prize | £15 | 234 | Mrs C Riches |
Fourth Prize | £10 | 303 | Mr P Boast |
The July prize draw was made in the Garden Room after 10:00 Mass on Sunday 30th July. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 61 | Mr M Bloomfield |
Second Prize | £20 | 72 | Mr D J Nash |
Third Prize | £15 | 221 | Mr T Butcher |
Fourth Prize | £10 | 222 | Mrs C Sims |
The June prize draw was made in the Garden Room on Sunday 2nd July. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 228 | Mr & Mrs C Croker |
Second Prize | £20 | 285 | Mr T Butcher |
Third Prize | £15 | 140 | Mrs M Mayhew |
Fourth Prize | £10 | 80 | Mrs P Williamson |
June Bonus Prize | £25 | 59 | Mrs S Matuszczyk |
The May prize draw was made in the Garden Room on Sunday 28th May. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 105 | Mr P Beckett |
Second Prize | £20 | 185 | Mrs V Davison |
Third Prize | £15 | 123 | Mr & Mrs R Cork |
Fourth Prize | £10 | 319 | Mr R Hennon |
The April prize draw was made in the Garden Room on Sunday 14th May. The winners are as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 186 | Mr & Mrs C Croker |
Second Prize | £20 | 207 | Mrs P Williamson |
Third Prize | £15 | 213 | Mrs R Tearle |
Fourth Prize | £10 | 126 | Mr & Mrs M Pakes |
No records of prize winners is available for years prior to computerisation of the 150 Club records in 1994. A complete list of prize winners from then to date can be found below: