The June prize draw was made in the Garden Room on Sunday 30th June. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 278 | Mrs M Jermy |
Second Prize | £20 | 7 | Mrs C Long |
Third Prize | £15 | 215 | Mrs C Riches |
Fourth Prize | £10 | 35 | Mr & Mrs R Cork |
June Bonus Prize | £25 | 224 | Mr M Croker |
The May prize draw was made in the Garden Room on Sunday 26th May. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 288 | Mrs C Riches |
Second Prize | £20 | 120 | Mrs L Dolby |
Third Prize | £15 | 145 | Mr & Mrs A Iannelli |
Fourth Prize | £10 | 114 | Mrs P B Young |
The April prize draw was made in the Garden Room on Sunday 26th May. The winners were as follows:
Prize | Amount | Number | Winner |
First Prize | £25 | 83 | Mrs C Moore |
Second Prize | £20 | 331 | Mr P Boast |
Third Prize | £15 | 76 | Mr R Hennon |
Fourth Prize | £10 | 269 | Mr & Mrs R Cork |
No records of prize winners is available for years prior to computerisation of the 150 Club records in 1994. A complete list of prize winners from then to date can be found below: